Register Our Newsletter
Subscribe to the taping machine news and promotion.
According to EIA-481, the sealing tension of the carrier tape and cover tape must be within a certain range, lower or higher than this tension range will have an impact on the SMT process. So the measurement can control the process of taping to meet the requirement of the SMT process.
Items | Description |
---|---|
Dimension | 855(L)*300(W)*250(H)mm |
Tape Width | 8-120mm |
Taping material | Plastic、Paper |
Control system | Notebook +Stepper Motor+Screw Rod |
Power supply | AC220V/50Hz |
Weight | 6.5KG |
Range test | 0-500g |
Speed | 100-300mm/s |
Angle | 165-180° |
Strip length | Max 300mm |
Capacity | 1000-5000 UPH |
Power | 100W |
Subscribe to the taping machine news and promotion.